
Property Attributes
- ID#R2676562
- TypeSingle Family
- CityBurnaby
- AreaBurnaby South
- NeighbourhoodDeer Lake
- Postal CodeV5E 1X4
- Style2 Storey w/Bsmt.
- Year Built2019
- Taxes$ 17189
- Price$ 6,288,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6548
- Lot Size0.58 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Historical & modern features seamlessly work together & skilled craftsmanship is exhibited throughout all 3 levels of this AMAZING HOME which is in PRISTINE CONDITION. Extensive use of millwork & refined lighting, chandeliers, pot lighting, sconces. Custom windows! Hardwood & sandstone tile flooring. Outstanding kitchen w/stunning window, island & high quality appliances! Master suite: fireplace, sitting area in the domed turret, his & hers dressing rooms. Elegant ensuite w/free standing tub in the domed turret, steam shower, massive vanity w/double sinks & sitting area. All faucets Perrin and Rowe. Villeroy & Bock toilets & most sinks. Rec room w/well appointed bar, double doors to huge patio, pool & hot tub! Air conditioning. Radiant in-floor heating. Crestron Smart home control.
General Features
Age | 3 |
---|---|
Bathrooms | 8 |
Beds | 5 |
City | Burnaby |
Construction | Frame - Wood |
DOM | 105 |
Entry Date | 2022-04-13T18:04:15 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Air Cond./Central, Garden, In Suite Laundry, Pool; Outdoor, Storage, Swirlpool/Hot Tub |
Fireplaces | 5 |
Full Baths | 5 |
Half Baths | 3 |
Heating | Hot Water, Natural Gas, Radiant |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Security System, Swimming Pool Equip. |
Parking | Garage; Triple |
Price Per Sq Ft | 960.29 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | WHELEN |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Deer Lake |
Subdivision | Lower Deer Lake |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | Mountain, Yard |
Virtual Tour | https://www.jarmanrealestate.com/listing/7475-whelen-in-deer-lake/ |
Water Supply | City/Municipal |
Year Built | 2019 |
Zoning | R1 |
Interior Features
Basement Area | Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 6548 |
Floor Area Fin - Main Flr | 2077 |
Floor Finish | Hardwood, Mixed, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Main |
Room 10 Type | Mud Room |
Room 11 Level | Main |
Room 11 Type | Patio |
Room 12 Level | Main |
Room 12 Type | Patio |
Room 13 Level | Above |
Room 13 Type | Master Bedroom |
Room 14 Level | Above |
Room 14 Type | Dressing Room |
Room 15 Level | Above |
Room 15 Type | Dressing Room |
Room 16 Level | Above |
Room 16 Type | Bedroom |
Room 17 Level | Above |
Room 17 Type | Walk-In Closet |
Room 18 Level | Above |
Room 18 Type | Patio |
Room 19 Level | Above |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Foyer |
Room 20 Level | Above |
Room 20 Type | Walk-In Closet |
Room 21 Level | Below |
Room 21 Type | Recreation Room |
Room 22 Level | Below |
Room 22 Type | Bar Room |
Room 3 Level | Main |
Room 3 Type | Living Room |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Kitchen |
Room 6 Level | Main |
Room 6 Type | Butlers Pantry |
Room 7 Level | Main |
Room 7 Type | Family Room |
Room 8 Level | Main |
Room 8 Type | Office |
Room 9 Level | Main |
Room 9 Type | Laundry |
Total Rooms | 31 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Stone |
Foundation | Concrete Perimeter |
Lot Length | 241 |
Lot Size Area | 0.58 |
Lot Sz (hectares) | 0.24 |
Lot Sz (sq.ft.) | 25308.00 |
Lot Sz (sq.mtrs.) | 2351.19 |
Lot Width | 105.00 |
Parking Access | Side |
Sewer Type | Community |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5E 1X4
In The Neighbourhood
Burnaby
$ 4,680,000
- Type
- Single Family
- Size
- 5,478 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Burnaby
$ 4,000,000
- Type
- Single Family
- Size
- 5,876 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Burnaby
$ 2,788,800
- Type
- Single Family
- Size
- 3,826 SqFt
- Rooms
- 6 Beds + 3 Baths
Burnaby
$ 2,299,000
- Type
- Single Family
- Size
- 4,359 SqFt
- Rooms
- 7 Beds + 4 Baths
Burnaby
$ 5,988,000
- Type
- Single Family
- Size
- 4,998 SqFt
- Rooms
- 5 Beds + 6 Baths
Burnaby
$ 2,799,000
- Type
- Single Family
- Size
- 3,201 SqFt
- Rooms
- 4 Beds + 2.5 Baths