
Property Attributes
- MLS#R2759105
- TypeMulti-Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodFairview VW
- Postal CodeV5Z 3C9
- StyleDuplex
- Year Built1976
- Taxes$ 13010
- Price$ 3,500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4296
- Lot Size6,534 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Don't let this investment opportunity pass by...a rare SxS duplex on a corner lot just off the Cambie Village, and blks to Douglas Pk. Priced $454,000 below 2023 Assessment. Income is low but huge potentials. Zoning is already multi-family (RM-4) - no rezoning required, so excellent redevelopment possibilities (especially being on a corner property). Location location!
General Features
Age | 47 |
---|---|
Bathrooms | 3 |
City | Vancouver |
Coming Soon | Don't let this investment opportunity pass by...a rare SxS duplex on a corner lot just off the Cambie Village, and blks to Douglas Pk. Priced $454, 000 below 2023 Assessment. Income is low but huge pot |
Construction | Frame - Wood |
DOM | 238 |
Entry Date | 2023-03-13T16:39:57 |
Exterior Features | Balcony(s) |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Forced Air, Natural Gas |
Net Income | 27851.00 |
Parking | Garage Underbuilding |
Price Per Sq Ft | 814.71 |
Region | Greater Vancouver |
Roof | Tar & Gravel |
Status | Active |
Stories | 2 |
Street Name | ASH |
Style | 2 Storey |
Sub-area/community | Fairview VW |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1976 |
Zoning | RM-4 |
Interior Features
Basement Area | Fully Finished |
---|---|
Beds | 6 |
Floor Area -grand Total | 4296 |
Floor Area Fin - Main Flr | 2396 |
Floor Finish | Vinyl/Linoleum, Wall/Wall/Mixed |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Below |
Room 10 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Eating Area |
Room 5 Level | Main |
Room 5 Type | Primary Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Total Rooms | 10 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Stucco |
Foundation | Concrete Perimeter |
Lot Length | 121.25 |
Lot Size Area | 0.15 |
Lot Sz (hectares) | 0.06 |
Lot Sz (sq.ft.) | 6468.00 |
Lot Sz (sq.mtrs.) | 600.90 |
Lot Width | 53.35 |
Parking Access | Side |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool