
Property Attributes
- MLS#R2784032
- TypeMulti-Family
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodUptown NW
- Postal CodeV3M 1V5
- StyleDuplex
- Year Built1957
- Taxes$ 5587
- Price$ 4,800,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4600
- Lot Size7,841 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Here is your opportunity to own a substantial income generating property. Non-strata rectangular SxS duplex with 6 units. Zoning is recorded for multi-family (RM-5). All tenancies are student/rooms under month to month, the Residential Tenancy Act does not apply to shared accommodations. The surrounding area is getting an overall upgrade by other beautiful developments. The choice to buy in for investment or move into one side and use the other side as rental income. Exclusive future opportunity.
General Features
Age | 66 |
---|---|
Bathrooms | 6 |
City | New Westminster |
Coming Soon | Here is your opportunity to own a substantial income generating property. Non-strata rectangular SxS duplex with 6 units. Zoning is recorded for multi-family (RM-5). All tenancies are student/rooms u |
Construction | Frame - Wood |
DOM | 158 |
Entry Date | 2023-06-01T22:54:57 |
Exterior Features | Fenced Yard, Patio(s) & Deck(s) |
Features | In Suite Laundry, Shared Laundry |
Fireplaces | 3 |
Full Baths | 6 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Refrigerator, Security - Roughed In, Smoke Alarm |
Internet Remarks | Here is your opportunity to own a substantial income generating property. Non-strata rectangular SxS duplex with 6 units. Zoning is recorded for multi-family (RM-5). All tenancies are student/rooms u |
Net Income | 141600.00 |
Parking | Open, Visitor Parking |
Price Per Sq Ft | 1043.48 |
Region | Greater Vancouver |
Roof | Torch-On |
Status | Active |
Stories | 2 |
Street Name | KAMLOOPS |
Style | 2 Storey |
Sub-area/community | Uptown NW |
Suite | Legal Suite, Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1957 |
Zoning | RM-5A |
Interior Features
Basement Area | None |
---|---|
Beds | 11 |
Floor Area -grand Total | 4600 |
Floor Area Fin - Main Flr | 2300 |
Floor Finish | Laminate, Mixed, Tile, Wall/Wall/Mixed |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Main |
Room 10 Type | Living Room |
Room 11 Level | Main |
Room 11 Type | Bedroom |
Room 12 Level | Below |
Room 12 Type | Kitchen |
Room 13 Level | Below |
Room 13 Type | Bedroom |
Room 14 Level | Main |
Room 14 Type | Living Room |
Room 15 Level | Below |
Room 15 Type | Kitchen |
Room 16 Level | Below |
Room 16 Type | Bedroom |
Room 17 Level | Main |
Room 17 Type | Bedroom |
Room 18 Level | Below |
Room 18 Type | Living Room |
Room 19 Level | Below |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Bedroom |
Room 20 Level | Main |
Room 20 Type | Bedroom |
Room 21 Level | Below |
Room 21 Type | Bedroom |
Room 22 Level | Below |
Room 22 Type | Laundry |
Room 3 Level | Below |
Room 3 Type | Kitchen |
Room 4 Level | Below |
Room 4 Type | Bedroom |
Room 5 Level | Below |
Room 5 Type | Steam Room |
Room 6 Level | Main |
Room 6 Type | Kitchen |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Below |
Room 8 Type | Kitchen |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Total Rooms | 22 |
Exterior Features
Exterior | Mixed |
---|---|
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 132 |
Lot Size Area | 0.18 |
Lot Sz (hectares) | 0.07 |
Lot Sz (sq.ft.) | 7656.00 |
Lot Sz (sq.mtrs.) | 711.27 |
Lot Width | 58.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool