
Property Attributes
- MLS#R2818510
- TypeMulti-Family
- CityLangley
- AreaLangley
- NeighbourhoodLangley City
- Postal CodeV3A 4C3
- Style
- Year Built1970
- Taxes$ 13227
- Price$ 5,888,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage11900
- Lot Size0.46 Acres
Data Source:
Real Estate Board of Greater Vancouver
Property Description
A rare find development site in central Langley. Close proximity to Surrey-Langley Skytrain Extension. OCP allows FSR up to 2.1, up to 6 story. The next door development of 6-story condo building almost done. Currently has 7 units of townhouse fully tenanted with good cash flow. Desirable location that close all accesses such as restaurants, bars, groceries, transit, park, playground, professional services and University, this area is proved to be a promising investment for investors. Don't miss! By appointment only.
General Features
Age | 53 |
---|---|
Bathrooms | 2 |
City | Langley |
Co-Listing Agent | Vandad Saniee |
Coming Soon | A rare find development site in central Langley. Close proximity to Surrey-Langley Skytrain Extension. OCP allows FSR up to 2.1, up to 6 story. The next door development of 6-story condo building almo |
Construction | Frame - Wood |
DOM | 46 |
Entry Date | 2023-09-22T21:03:29 |
Exterior Features | Fenced Yard, Patio(s) |
Features | None |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Parking | Add. Parking Avail., Carport; Single, Visitor Parking |
Price Per Sq Ft | 494.79 |
Region | Fraser Valley |
Roof | Torch-On |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | EASTLEIGH |
Style | 2 Storey |
Sub-area/community | Langley City |
Suite | None |
Title to Land | Freehold NonStrata |
Type | Other |
View | No |
Water Supply | City/Municipal |
Year Built | 1970 |
Zoning | RM-1 |
Interior Features
Basement Area | None |
---|---|
Beds | 3 |
Floor Area -grand Total | 11900 |
Floor Area Fin - Main Flr | 5950 |
Floor Finish | Laminate, Mixed, Carpet |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Bedroom |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Below |
Room 5 Type | Bedroom |
Room 6 Level | Below |
Room 6 Type | Recreation Room |
Total Rooms | 6 |
Exterior Features
Covered Parking | 7 |
---|---|
Exterior | Wood |
Foundation | Concrete Perimeter |
Lot Length | 201 |
Lot Size Area | 0.46 |
Lot Sz (hectares) | 0.19 |
Lot Sz (sq.ft.) | 20100.00 |
Lot Sz (sq.mtrs.) | 1867.35 |
Lot Width | 100.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool