
Property Attributes
- MLS#R2606781
- TypeMulti-Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodMarpole
- Postal CodeV6P 4A9
- StyleDuplex
- Year Built1997
- Taxes$ 4222
- Price$ 3,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1134
- Lot Size3,049 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Developer Alert!! Central Location 6 story development lots for Sale!!! 2 mins from Richmond, Vancouver Air Port, and 15 mins Drive to Downtown Vancouver. Do not miss the chance to acquire 5 Lots Land Assembly 8433, 8423, 8437, 8439, 8443, 8461, 8463, 8467 Oak Street: Total Lot Size 18,946.27 sf. It is under Marpole OCP and can be built for 6 Story apartment with 2.5 FSR. *All the measurement are approximate, please contact with the realtor for detail. *Do not walk on the property to disturb the residents.
General Features
Age | 26 |
---|---|
Bathrooms | 3 |
City | Vancouver |
Co-Listing Agent | Sharon Wang |
Coming Soon | Developer Alert!! Central Location 6 story development lots for Sale!!! 2 mins from Richmond, Vancouver Air Port, and 15 mins Drive to Downtown Vancouver. Do not miss the chance to acquire 5 Lots Land |
Construction | Frame - Wood |
DOM | 826 |
Entry Date | 2021-08-04T00:56:08 |
Exterior Features | Fenced Yard |
Full Baths | 2 |
Half Baths | 1 |
Heating | Hot Water, Natural Gas, Radiant |
Internet Remarks | Developer Alert!! Central Location 6 story development lots for Sale!!! 2 mins from Richmond, Vancouver Air Port, and 15 mins Drive to Downtown Vancouver. Do not miss the chance to acquire 5 Lots Land |
Parking | Garage; Single |
Price Per Sq Ft | 2777.78 |
Region | Greater Vancouver |
Roof | Tile - Concrete |
Status | Active |
Stories | 2 |
Street Name | OAK |
Style | 2 Storey |
Sub-area/community | Marpole |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1997 |
Zoning | RT-2 |
Interior Features
Basement Area | None |
---|---|
Beds | 3 |
Floor Area -grand Total | 1134 |
Floor Area Fin - Main Flr | 1134 |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Above |
Room 4 Type | Primary Bedroom |
Room 5 Level | Above |
Room 5 Type | Bedroom |
Room 6 Level | Above |
Room 6 Type | Bedroom |
Total Rooms | 6 |
Exterior Features
Exterior | Stucco |
---|---|
Foundation | Concrete Perimeter |
Lot Size Area | 0.07 |
Lot Sz (hectares) | 0.03 |
Lot Sz (sq.ft.) | 3000.00 |
Lot Sz (sq.mtrs.) | 278.71 |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in V6P 4A9
In The Neighbourhood
Vancouver
$ 1,900,000
- Type
- Multi-Family
- Size
- 1,154 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 2,000,000
- Type
- Multi-Family
- Size
- 1,124 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 1,900,000
- Type
- Multi-Family
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 1,900,000
- Type
- Multi-Family
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2.5 Baths