
Property Attributes
- MLS#R2726988
- TypeMulti-Family
- CityCoquitlam
- AreaCoquitlam
- NeighbourhoodCoquitlam West
- Postal CodeV3J 2W8
- StyleDuplex
- Year Built1972
- Taxes$ 10689
- Price$ 4,388,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4198
- Lot Size0.33 Acres
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Rarely available full duplex with huge lot for re-development. Low-rise or Townhouse development potential. Close proximity to schools, parks and skytrain.
General Features
Age | 51 |
---|---|
Bathrooms | 6 |
City | Coquitlam |
Co-Listing Agent | James L Wang PREC* |
Coming Soon | Rarely available full duplex with huge lot for re-development. Low-rise or Townhouse development potential. Close proximity to schools, parks and skytrain. |
Construction | Frame - Wood |
DOM | 406 |
Entry Date | 2022-09-27T22:31:48 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Forced Air |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Internet Remarks | Rarely available full duplex with huge lot for re-development. Low-rise or Townhouse development potential. Close proximity to schools, parks and skytrain. |
Parking | Add. Parking Avail. |
Price Per Sq Ft | 1045.26 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Golf Course Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | SMITH |
Style | 2 Storey |
Sub-area/community | Coquitlam West |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1972 |
Zoning | RS-1 |
Interior Features
Basement Area | None |
---|---|
Beds | 6 |
Floor Area -grand Total | 4198 |
Floor Area Fin - Main Flr | 1976 |
Floor Finish | Mixed |
Prop Type | Multifamily |
Room 1 Level | Above |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Kitchen |
Room 11 Level | Below |
Room 11 Type | Family Room |
Room 12 Level | Below |
Room 12 Type | Office |
Room 13 Level | Below |
Room 13 Type | Laundry |
Room 14 Level | Below |
Room 14 Type | Bedroom |
Room 15 Level | Below |
Room 15 Type | Family Room |
Room 16 Level | Below |
Room 16 Type | Office |
Room 17 Level | Below |
Room 17 Type | Laundry |
Room 18 Level | Below |
Room 18 Type | Bedroom |
Room 2 Level | Above |
Room 2 Type | Dining Room |
Room 3 Level | Above |
Room 3 Type | Bedroom |
Room 4 Level | Above |
Room 4 Type | Bedroom |
Room 5 Level | Above |
Room 5 Type | Living Room |
Room 6 Level | Above |
Room 6 Type | Dining Room |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Above |
Room 8 Type | Bedroom |
Room 9 Level | Above |
Room 9 Type | Kitchen |
Total Rooms | 18 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.33 |
Lot Sz (hectares) | 0.13 |
Lot Sz (sq.ft.) | 14200.00 |
Lot Sz (sq.mtrs.) | 1319.22 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool