
Property Attributes
- MLS#R2746390
- TypeMulti-Family
- CityCoquitlam
- AreaCoquitlam
- NeighbourhoodCoquitlam West
- Postal CodeV3J 3M6
- StyleDuplex
- Year Built1972
- Taxes$ 10738
- Price$ 3,600,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage4258
- Lot Size8,712 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
This Property is perfect for a buyer seeing the potential of current cash flows and future redevelopment value. Current Value with a side by side Duplex complete with upgraded kitchen, baths, floors and exterior. Live in one and rest out the rest! Fully finished basement with separate entrances. Centrally located in a fast growing community. To be verified with the City of Coquitlam but potential to do a land assembly. Future added Value is set in the City Planning for multifamily medium density.
General Features
Age | 51 |
---|---|
Bathrooms | 8 |
City | Coquitlam |
Coming Soon | This Property is perfect for a buyer seeing the potential of current cash flows and future redevelopment value. Current Value with a side by side Duplex complete with upgraded kitchen, baths, floors an |
Construction | Frame - Wood |
DOM | 298 |
Entry Date | 2023-01-16T23:44:07 |
Exterior Features | Patio(s) & Deck(s) |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 4 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Security System, Windows - Thermo |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Price Per Sq Ft | 845.47 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | COMO LAKE |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Coquitlam West |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | Duplex |
View | Yes |
View - Specify | Mountains |
Water Supply | City/Municipal |
Year Built | 1972 |
Zoning | RT-1 |
Interior Features
Basement Area | Full, Fully Finished, Separate Entry |
---|---|
Beds | 8 |
Floor Area -grand Total | 4258 |
Floor Area Fin - Main Flr | 1481 |
Floor Finish | Hardwood |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Primary Bedroom |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 13 Level | Bsmt |
Room 13 Type | Living Room |
Room 14 Level | Bsmt |
Room 14 Type | Bedroom |
Room 15 Level | Bsmt |
Room 15 Type | Kitchen |
Room 16 Level | Bsmt |
Room 16 Type | Eating Area |
Room 17 Level | Bsmt |
Room 17 Type | Living Room |
Room 18 Level | Bsmt |
Room 18 Type | Kitchen |
Room 19 Level | Bsmt |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Living Room |
Room 5 Level | Main |
Room 5 Type | Dining Room |
Room 6 Level | Main |
Room 6 Type | Kitchen |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Above |
Room 8 Type | Bedroom |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 19 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Stone, Stucco |
Foundation | Concrete Perimeter |
Lot Size Area | 0.20 |
Lot Sz (hectares) | 0.08 |
Lot Sz (sq.ft.) | 8643.00 |
Lot Sz (sq.mtrs.) | 802.96 |
Parking Access | Side |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool