
Property Attributes
- MLS#R2800679
- TypeMulti-Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodMarpole
- Postal CodeV6P 5A4
- StyleDuplex
- Year Built1958
- Taxes$ 5283
- Price$ 3,599,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2495
- Lot Size3,049 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Marpole Community Plan allows property to be redeveloped to up to 6 storeys and up to 2.5 times floor space ratio (FSR) rental building; choice of use permitted at grade including retail and/or office. Excellent location. 98-B Line at door front with direct access to Downtown Vancouver, Richmond and Vancouver International Airport. Property may be sold with 8795 Granville St. Seller's application to rezone with 8795 Granville for 6-storey rental and retail mix building is in progress. Fantastic opportunity for investors! Call for more information.
General Features
Age | 65 |
---|---|
Bathrooms | 4 |
City | Vancouver |
Co-Listing Agent | Layla Yang PREC* |
Co-Listing Agent 2 | Frank Peng PREC* |
Coming Soon | Marpole Community Plan allows property to be redeveloped to up to 6 storeys and up to 2.5 times floor space ratio (FSR) rental building; choice of use permitted at grade including retail and/or offic |
Construction | Concrete Block |
DOM | 108 |
Entry Date | 2023-07-21T23:01:17 |
Exterior Features | None |
Full Baths | 4 |
Heating | Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Parking | Open |
Price Per Sq Ft | 1442.48 |
Region | Greater Vancouver |
Roof | Torch-On |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | GRANVILLE |
Style | 1 Storey |
Sub-area/community | Marpole |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1958 |
Zoning | RM-3A |
Interior Features
Basement Area | None |
---|---|
Beds | 7 |
Floor Area -grand Total | 2495 |
Floor Area Fin - Main Flr | 2495 |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Bedroom |
Room 11 Level | Main |
Room 11 Type | Primary Bedroom |
Room 12 Level | Main |
Room 12 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Primary Bedroom |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Living Room |
Room 8 Level | Main |
Room 8 Type | Kitchen |
Room 9 Level | Main |
Room 9 Type | Dining Room |
Total Rooms | 12 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Foundation | Concrete Perimeter |
Lot Length | 95.5 |
Lot Size Area | 0.07 |
Lot Sz (hectares) | 0.03 |
Lot Sz (sq.ft.) | 3151.50 |
Lot Sz (sq.mtrs.) | 292.78 |
Lot Width | 33.00 |
Parking Access | Rear |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in V6P 5A4
In The Neighbourhood
Vancouver
$ 1,900,000
- Type
- Multi-Family
- Size
- 1,154 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 2,000,000
- Type
- Multi-Family
- Size
- 1,124 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 1,900,000
- Type
- Multi-Family
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Vancouver
$ 3,150,000
- Type
- Multi-Family
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2.5 Baths