
Property Attributes
- MLS#R2814972
- TypeMulti-Family
- CityBurnaby
- AreaBurnaby South
- NeighbourhoodForest Glen BS
- Postal CodeV5H 3T2
- StyleDuplex
- Year Built1976
- Taxes$ 7607
- Price$ 3,500,000
- Bedrooms12
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5286
- Lot Size10,890 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Don’t miss this great opportunity! This Rarely available meticulously maintained Side by Side Duplex offers a perfect home w/ 4 suites for multiple families to live together or a used as an income generating machine! Each suite offers 3 large bedrooms, spacious kitchen & ample storage. Updates in upper suites include newer kitchen & bathrooms, Laminate flooring throughout & updated windows. Extra large front sundeck updated w/metal railing & vinyl flooring w/North Shore Mountain view. Covered balcony overlooking a huge private backyard. This turnkey home is centrally located close to Metrotown & is currently proposed for inclusion in the amendment of the Royal Oak OCP which will alter the allowable density for this rare large R5 lot (66x162). Call for your appointment today!
General Features
Age | 47 |
---|---|
Bathrooms | 6 |
City | Burnaby |
Co-Listing Agent | Sayaka Takahara PREC* |
Coming Soon | Don’t miss this great opportunity! This Rarely available meticulously maintained Side by Side Duplex offers a perfect home w/ 4 suites for multiple families to live together or a used as an income ge |
Construction | Frame - Wood |
DOM | 55 |
Entry Date | 2023-09-12T23:22:38 |
Exterior Features | Fenced Yard, Patio(s) & Deck(s), Sundeck(s) |
Fireplaces | 4 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Parking | Add. Parking Avail., Carport; Multiple, RV Parking Avail. |
Price Per Sq Ft | 662.13 |
Region | Greater Vancouver |
Roof | Torch-On |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | DUFFERIN |
Style | 2 Storey, Split Entry |
Sub-area/community | Forest Glen BS |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | Duplex |
View | Yes |
View - Specify | MOUNTAIN VIEW FROM SUNDECK |
Virtual Tour | https://happyhomesvancouver.com/mylistings.html/listing.r2814972-6593-dufferin-avenue-burnaby-v5h-3t2.100168317 |
Water Supply | City/Municipal |
Year Built | 1976 |
Zoning | R5 |
Interior Features
Basement Area | None |
---|---|
Beds | 12 |
Floor Area -grand Total | 5286 |
Floor Area Fin - Main Flr | 5286 |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Below |
Room 10 Type | Bedroom |
Room 11 Level | Below |
Room 11 Type | Bedroom |
Room 12 Level | Below |
Room 12 Type | Dining Room |
Room 13 Level | Below |
Room 13 Type | Living Room |
Room 14 Level | Below |
Room 14 Type | Bedroom |
Room 15 Level | Below |
Room 15 Type | Foyer |
Room 16 Level | Main |
Room 16 Type | Eating Area |
Room 17 Level | Main |
Room 17 Type | Kitchen |
Room 18 Level | Main |
Room 18 Type | Dining Room |
Room 19 Level | Main |
Room 19 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 20 Level | Main |
Room 20 Type | Primary Bedroom |
Room 21 Level | Main |
Room 21 Type | Bedroom |
Room 22 Level | Main |
Room 22 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Eating Area |
Room 4 Level | Main |
Room 4 Type | Primary Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Patio |
Room 8 Level | Below |
Room 8 Type | Laundry |
Room 9 Level | Below |
Room 9 Type | Kitchen |
Total Rooms | 30 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Brick, Stucco |
Foundation | Concrete Perimeter |
Lot Size Area | 0.25 |
Lot Sz (hectares) | 0.10 |
Lot Sz (sq.ft.) | 10692.00 |
Lot Sz (sq.mtrs.) | 993.32 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool